Start Date : Feb 14, 2025 Time : 10:00:00 AM
End Date : Feb 15, 2025 Time : 5:00:00 PM
2 Day’s Master training programme titled “Proactive cybersecurity: Identifying emerging threats and deploying effective defenses" under ISEA Project Phase III
Scheduled Date: 14th - 15th February'2025
Mode of conduction: Offline
Venue: Madhav Institute of Technology & Science, Gwalior (M.P.), INDIA
Why to attend:
All the participants after successful completion of the training programme will be eligible to work as Cyber Defenders/Master Trainers to deliver awareness sessions(Half-day workshops, Webinar) at schools, colleges, communities etc.
There will be expert honorarium from MeitY Govt. of India to them for each event(Webinar/Workshop), the event should have minimum 210 participants.
As per the project Rs. 1500 for the students/teachers and colleges faculties will be eligible for Rs. 2000 for the same.
So, on behalf of CDAC Noida, I would like to invite to participate and become the Master Trainers. This is an opportunity to serve the nation to make a cybersafe India.
| S.No | Name | Institute | Created |
|---|---|---|---|
| 1 | Dr Jayaram Paul | Swami Vivekanand Integration English School | |
| 2 | Nitesh Gupta | ICA EDU SKILLS PVT LTD | |
| 3 | MOHD ASIF | Cdac-Hyderabad | |
| 4 | Mohinder Kumar Goswami | PM SHRI GHS BATOTE | |
| 5 | Ravi Ranjan | Hand In Hand India | |
| 6 | Bhupender Singh | GlobalCRTC | |
| 7 | Vipin Tyagi | Retd from KVS | |
| 8 | Roshan Zameer | IGNOU | |
| 9 | Sunil Satpute | NA | |
| 10 | Hirendra Kumawat | RTU | |
| 11 | SANJAY BEHERA | KRUPAJAL ENGINEERING COLLEGE | |
| 12 | Indrajeet Gaur | Mahamaya Polytechnic of Information Technology Chandauli Uttar Pradesh | |
| 13 | Rajendra Mayekar | KKSU Ramtek Nagpur | |
| 14 | Allaka Chaitanya | SRI SATHYA SAI GURUKULAM E.M SCHOOL | |
| 15 | Rutuja Ghatge | RSEMS Global School | |
| 16 | Vipin Kumar | RUNGTA COLLEGE OF ENGINEERING AND TECHNOLOGY BHILAI | |
| 17 | Kotesh Uragonda | TRINITY COLLGE OF ENGINEERING AND TECHNOLOGY | |
| 18 | Ravi Aithala | Infosys | |
| 19 | Annaet Oj | ST PAULS PUBLIC SCHOOL FORTKOCHI | |
| 20 | PREM SAGAR | Banaras Hindu University Varanasi Uttar Pradesh | |
| 21 | Om Prakash Shukl | BCM ARYA SCHOOL | |
| 22 | Arun Goyal | CDAC NOIDA | |
| 23 | Kirthika S | SECRETARIAT | |
| 24 | Anand Chowdhry | Amity University | |
| 25 | RAKESH KUMAR KHICHAR | GGUPS SALODA | |
| 26 | Rekha Jain | Pm Shri Gsss kaya Udaipur | |
| 27 | Nesriya Mebi | ST PAULS PUBLIC SCHOOL FORTKOCHI | |
| 28 | Preeti parashar | Gups itarana alwar rajasthan | |
| 29 | JEETENDRA SIKHWAL | GOVERNMENT SENIOR SECONDARY SCHOOL TUNKADA JAITARAN BEAWAR | |
| 30 | VIKAS POONIA | GSSS DHANOTHI CHHOTI RAJGARH CHURU RAJASTHAN | |
| 31 | MANASH RANJAN SAHOO | KENDRIYA VIDYALAYA ARC CHARBATIA | |
| 32 | Meenatchinathan N | India Meteorological Department, Chennai | |
| 33 | Sobha Mangalan | St Francis Higher Secondary School | |
| 34 | Mohan Lal | GOVERNMENT SENIOR SECONDARY SCHOOL SAWRAD 08200604301 | |
| 35 | Sanwat Singh | MGGS PAHARIBAS BLOCK UMRAIN DISTRICT ALWAR RAJASTHAN 3011028 | |
| 36 | Esakkiammal S | Nirma University | |
| 37 | Gayatri Bajaj | Anand Vidya Vihar | |
| 38 | SHAILENDRA KANNAUJIA | Cyber Crime Police Station Police Line Dist Mau UP | |
| 39 | Protyush Ghorui | MCKV INSTITUTE OF ENGINEERING | |
| 40 | Shivam Dharpure | Motilal Nehru National Institute of Technology, Allahabad, Prayagraj | |
| 41 | Shikha Gupta | Swami aatmanand government english school | |
| 42 | CHITRA PARASHAR | St Mary Public School Delhi | |
| 43 | Sayantani Samaddar | St.francis higher secondary english medium school | |
| 44 | Maha Lakshmi Kengam | Sri Sathya Sai Gurukulam English Medium School,Rajamahendravaram. | |
| 45 | Geetanjali Bansal | Yuvashakti Model School Rama vihar | |
| 46 | Aparna Biswas | RGT PUBLIC VIDYALAYA | |
| 47 | VIRENDRA SINGH JAT | Name - virendra Singh jat School name - government primary school Chandra ka bas peeo buntoli Laxmangarh alwar rajasthan | |
| 48 | SAKSHI SHARMA | ST FRANCIS HR SEC SCHOOL BILASPUR CHATTISGARH | |
| 49 | Deboshri Banerjee | St Francis Hr Sec School | |
| 50 | Ashok Vishnoi | GGSS SCHOOL SALOR DELWARA RAJSAMAND | |
| 51 | Dalee Dhankar | Shree shankaracharya mahavidyalay junwani | |
| 52 | Atul Runthala | The Indian Public School | |
| 53 | S V SESHAVATARAM | BHARATIYA VIDYA BHAVANS SRI VENKATESWARA VIDYALAYA | |
| 54 | Ujjwala Bhonsle | Ssmv Junwani Bhilai | |
| 55 | Sofia John | St Francis senior secondary school | |
| 56 | NIDHI DESHBHANDARI | Shree Maruthi Residential School and P U College Bangaramakki | |
| 57 | Kanaka Gadagi | Sanadi international school siddapur | |
| 58 | Shoukat Ali Lohiya | GPS Mamaji ka than Bhandukallan Dhawa | |
| 59 | Uma Kumari | St Francis Hr. Sec . School Bilaspur | |
| 60 | Anil Sen | Samford International Academy | |
| 61 | Ram Raj Meena | GSSS NASIRDA | |
| 62 | Hemangana Mishra | Bloom Public School New Delhi | |
| 63 | Nidhi Agrawal | Government senior secondary school jastana District -sawaimadhopur Rajasthan | |
| 64 | Pranathi Reddy | Kapugadda bastidawakhana shamshabad | |
| 65 | Smita Pandey | Amity International School, Viraj Khand, Lucknow | |
| 66 | Dheer Singh | Shanti Ideal Convent Public School Jai Vihar Phase 3 Najafgarh New Delhi 110043 | |
| 67 | Amrutha K | Tgswrs j/c girls maddur narayanpet dist | |
| 68 | ANCY K J | ST PAULS PUBLIC SCHOOL FORTKOCHI | |
| 69 | Sreeja Sureandran | ST PAULS PUBLIC SCHOOL FORTKOCHI | |
| 70 | Lijeena Raju | ST PAULS PUBLIC SCHOOL FORTKOCHI | |
| 71 | Pallab Mukherjee | Cyber Defender | |
| 72 | Rajkumar Bollaboina | Greater Warangal Municipal Corporaion | |
| 73 | Ashwini Vallakati | DMHO Office Kamareddy | |
| 74 | Sheena Nair | The White School | |
| 75 | vijaya laxmi | TGSWRISJ/C(G) Narmala | |
| 76 | Rekha Pachauri | Pratap International School | |
| 77 | Anusha Apparaju | Telangana Social Welfare Residential Degree College for Women | |
| 78 | Jamshed Khan | SWAMI VIVEKANAND SR SEC SCHOOL PALWAL | |
| 79 | Sachin Antony | ST PAULS PUBLIC SCHOOL FORTKOCHI | |
| 80 | Subhranshu Sahoo | Tata Consultancy Services | |
| 81 | Sudha Gadad | Sanadi International School Siddapur | |
| 82 | Sharda bai saini Sharda bai saini | District institute for education and training karauli | |
| 83 | Neena C P | STPAULS PUBLIC SCHOOLFORTKOCHI | |
| 84 | Muddunamala Haritha | ZpHs keesara Government degree college | |
| 85 | ABDUL QAYOOM | GPS GUSARA JOHARA bhairunpura Dhod | |
| 86 | Mahendra Kumar | Government senior secondary school Rundera. | |
| 87 | Shreyansh Dixit | Madhav institute of technology and science Gwalior | |
| 88 | Garvit Sharma | MADHAV INSTITUTE OF TECHNOLOGY AND SCIENCE GWALIOR (M. P.) | |
| 89 | Banshika Dixit | Madhav Institute of Technology and Science,Gwalior | |
| 90 | Abhinav Tiwari | Madhav Institute of Technology and Science | |
| 91 | Chhavi Gupta | Madhav Institute of technology | |
| 92 | Amrita Mishra | Madhav Institute of Technology and Science, Gwalior | |
| 93 | ANSHIKA PANDEY | Madhav Institute of Technology and Science, Gwalior | |
| 94 | Devendra Narel | Jiwaji University | |
| 95 | Sonu Kumar | Jiwaji university | |
| 96 | Akriti Kushwaha | Madhav Institute of Technology and Science, Gwalior | |
| 97 | Manish baghel | Jiwaji University | |
| 98 | Preeti Gautam | Madhav Institute of Technology and Science Gwalior | |
| 99 | Khushi Mishra | Madhav Institute of Technology and Science Gwalior | |
| 100 | Pragya Singh | Madhav Institute of Technology and Science (MITS) Gwalior | |
| 101 | Anuj Lodhi | MITS Gwalior | |
| 102 | Akanksha Bhatt | Madhav Institute of Technology and Science (MITS) Deemed University, Gwalior, Madhya Pradesh, India | |
| 103 | Latasha Prajapati | Jiwaji University, Gwalior | |
| 104 | Mausam Yadav | MITS-DU Gwalior Madhya Pradesh | |
| 105 | Atul Sharma | Mits -Du | |
| 106 | Atul Kumar Chauhan | Madhav institute of technology and Science, Gwalior M.P | |
| 107 | Deepansh Shrivastava | Madhav Institute of Technology and Science (MITS-DU), Gwalior | |
| 108 | testing test | Cdac-Hyderabad | |
| 109 | Jigyasa Mishra | Madhav institute of Technology and Management | |
| 110 | MOHIT GARG | Madhav institute of technology and science | |
| 111 | Aryan Malviya | Madhav Institute Of Technology And Science ,Gwalior (M.P) | |
| 112 | Nitin Rathor | Scindia Kanya Vidyalaya, Gwalior | |
| 113 | Surabhi Manik | St Francis Higher Secondary School Bilaspur Chhattisgarh | |
| 114 | Aniket Kale | Madhav Institute of Technology and Science, Gwalior | |
| 115 | Arpit Agrawal | Madhav institute of technology and science | |
| 116 | Akshat Mishra | Madhav Institute Of Technology And Science | |
| 117 | Rashmi Tikar | MITS, DU | |
| 118 | Tanuja Sahu | Shir Shankaracharya technical campus Bhilai | |
| 119 | Achent Upadhyay | Madhav Institute of Technology and Science, Gwalior | |
| 120 | Prateek Kushwaha | The Sanskriti School | |
| 121 | Ashutosh Singh | Ashutosh Kumar Singh Light Microfinance Pvt Ltd | |
| 122 | Rajesh Sharma | Madhav Institute of Technology and Science Gwalior | |
| 123 | Sunny Hanuman | 10000 | |
| 124 | Swasti Devarshi | Manjunath Smriti Shodh Sansthan | |
| 125 | Avinash Prajapati | Shriram college of engineering and management | |
| 126 | Neelesh Baghel | Madhav institute of technology and Science, Gwalior | |
| 127 | Manashi Birle | Madhav institute of technology and science gwalior | |
| 128 | SATISH KUMAR | GOV UMS BANSIMALI CHAS 3 | |
| 129 | Khushi Kumari | Madhav Institute of technology and science (Deemed University) | |
| 130 | Deepa Jain | Wisdom Valley global School | |
| 131 | Priyanshu Shrivas | Madhav institute of technology and science | |
| 132 | Richa Sharma | Mitsdu | |
| 133 | Ankit Yadav | Madhav institute of technology and science Gwalior | |
| 134 | Kajal Chourasiya | MITS-DU | |
| 135 | Vikash singh Rajput | MITS-DU, Gwallior | |
| 136 | Deepansh Kulshrestha | Madhav institute of technology and science | |
| 137 | Priyanka Garg | Madhav Institute of technology and Science, Gwalior | |
| 138 | Deepesh Kushwah | JIWAJI UNIVERSITY | |
| 139 | Abhishek Sharma | Madhav institute of technology and science | |
| 140 | Sujeet Harioudh | College name MJS PG college. Jiwaji university | |
| 141 | Tanush Ahuja | MADHAV INSTITUTE OF TECHNOLOGY AND SCIENCE,GWALIOR,M.P | |
| 142 | Abhimanyu Singh Lad | MITS -DU | |
| 143 | Madhusoodan Sharma | MITS- DU Gwalior | |
| 144 | Nasim Kutchi | ASSEMBLY OF GOD CHURCH SCHOOL PURULIA WEST BENGAL | |
| 145 | Astha Garg | Madhav Institute Of Technology And Science | |
| 146 | Nikhil Paliwal | MITS Deemed University Gwalior | |
| 147 | Kajal Kashyap | CDAC Noida | |
| 148 | Ayush Saxena | Madhav institute of technology and science | |
| 149 | Ranjana Pathak | Scindia Kanya Vidyalaya Gwalior | |
| 150 | Sonu Kumar | Madhav Institute Of Technology And Science Gwalior Madhya Pradesh | |
| 151 | Priyanka Jain | Gwalior Glory High School | |
| 152 | Aashi Singh Bhadouria | Madhav Institute of Technology and science | |
| 153 | Yashvi Nikhare | Madhav Institute of Technology and Science | |
| 154 | Mihika Jain | KRG Gwalior |
Click on below link to get Digital Certificate.
Assessment and Certification