Start Date : Nov 27, 2024 Time : 2:30:00 PM
End Date : Nov 27, 2024 Time : 4:00:00 PM
Online event to cover the risks deepfakes pose to cybersecurity and how professionals/students can approach detection, prevention, and mitigation. The event focuses on specific areas like identity theft, misinformation, or AI detection techniques!
| S.No | Name | Institute | Created |
|---|---|---|---|
| 1 | PRADEEP KUMAWAT | JDVVNL | |
| 2 | Prem Kumar Sagar | Banaras Hindu University Varanasi Uttar Pradesh | |
| 3 | MEETH MALI | Nagindas Khandwala College | |
| 4 | Sunil Satpute | NA | |
| 5 | Nitish Gupta | Giridih College Giridih | |
| 6 | Abhishek Nain | CISF | |
| 7 | Ayush Bagde | BDO India | |
| 8 | NITESH GUPTA | ICA EDU SKILLS PVT LTD | |
| 9 | Javid Zargar | Sr manager in Jk bank | |
| 10 | Dhruv Gohil | National Forensic Sciences University | |
| 11 | Jayaram Paul | Swami Vivekanand Integration English School | |
| 12 | Dhanunjay Kandraj | Wesley PG College Secunderabad | |
| 13 | Suman Kumar | ITER-India, Institute for Plasma Research | |
| 14 | Vipal Rathod | ITER-India, Institute for Plasma Research | |
| 15 | shilpa khandker | IPR, Gandhinagar | |
| 16 | Pratibha Gupta | Institute for Plasma Research,IPR | |
| 17 | Pankaj Kumar Srivastava | Motichand Lengde Bhartesh Polytechnic, Belgaum, Karnataka | |
| 18 | Mukesh Kumar Jindal | ITER-India, Institute for Plasma Research, an aided institute of Department of Atomic Energy. | |
| 19 | rajnikant bhatasana | Institute for plasma research | |
| 20 | Deepti Sharma | Institute for Plasma Research Gandhinagar | |
| 21 | Saurabh Chaudhary | PNB Housing Finance Limited | |
| 22 | Mukesh Jha | Institute for Plasma Research | |
| 23 | Utkarsh Parekh | IPR | |
| 24 | HARISH MASAND | INSTITUTE FOR PLASMA RESEARCH, BHAT, GANDHINAGAR, GUJARAT | |
| 25 | Rajendra Mayekar | KKSU Ramtek Nagpur | |
| 26 | CISO OGB | Odisha Gramya Bank | |
| 27 | KARTIK CHAUHAN | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY | |
| 28 | Firozkhan Pathan | Institute For Plasma Research, Bhat, Gandhinagar, Gujarat, India | |
| 29 | Niraj Kumar Srivastava | KVIC | |
| 30 | Prathamesh Patil | . | |
| 31 | Viren Panchal | Ahfl | |
| 32 | Hiron Mondal | Institute for Plasma Research | |
| 33 | Hirendra Kumawat | RTU | |
| 34 | Priyank Soni | MPSEDC | |
| 35 | Mrinmoy Ghosh | University Institute of Technology, Burdwan | |
| 36 | Motibhai Makwana | Institute For Plasma Research | |
| 37 | Binod Dobhal | FINDFIN Foundation | |
| 38 | Kailash Namdev | NIT RAIPUR | |
| 39 | Dipak Zope | Centre Of Plasma Physics-Institute For Plasma Research (CPP-IPR), Nazirakhat, Tepesia, Sonapur 782 402, Kamrup (M), Assam | |
| 40 | Parag Panchal | Institute for Plasma Research | |
| 41 | Kirthika S | SECRETARIAT | |
| 42 | Ashish Sonavane | Indira Gandhi College of Arts and Commerce | |
| 43 | Vipin Kumar | Rungta College of Engineering and Technology Bhilai | |
| 44 | venkatesh ch | CDAC HYDERABAD | |
| 45 | Anil Kumar | Employees Provident Fund Organisation | |
| 46 | Aditi Patnuskar | Ashokdada Sable Law College, Mangaon | |
| 47 | Ravi Ranjan | Hand In Hand India | |
| 48 | PARASU PILLAI NALLAPERUMAL PILLAI | First Nation Centre for Agriculture and Finance | |
| 49 | Uppara Veerendra | Raghavendra Institute of Pharmaceutical Education and Research RIPER Autonomous | |
| 50 | Mohinder Kumar Goswami | PM SHRI GHS BATOTE | |
| 51 | SABARISH M | SRI SAIRAM ENGINEERING COLLEGE | |
| 52 | PRAVEEN KUMAR M | PORT DEPARTMENT | |
| 53 | Anil Kumar Singh | Gorakhpur University | |
| 54 | Gokul Krishna b | CDAC | |
| 55 | Sanjeet Kumar Maurya | Cyber Crime Police Station Mirzapur UP 231001 | |
| 56 | Arshi Arshi | Modern Middle East International School | |
| 57 | Ajeet Sharma | Cyber cell Jhansi | |
| 58 | Ravindra Nath Yadav | Sho Cyber Police station Jhansi | |
| 59 | SHAILENDRA KANNAUJIA | POLICE STATION CYBER CRIME DIST MAU UP | |
| 60 | Ramveer Singh | Co City Cyber crime jhansi | |
| 61 | ASHISH YADAV | cyber cell incharge greater noida | |
| 62 | CYBER THANA AMBEDKARNAGAR | Cyber Crime Police Station ,Ambedkarnagar ,Uttar Pradesh ,India | |
| 63 | Deepica N | Guest faculty, P. G. Extension centre, Bharathidasan University, perambalur | |
| 64 | Inspector Narendra Singh | Cyber Crime Thana Kannauj | |
| 65 | Kamlesh Kumar | Circle Officer Kannauj U.P (UP Police) | |
| 66 | Chandrasis Halder | Government engineering college Ajmer | |
| 67 | RAJAT BANSHIWAL | Government Engineering College, Ajmer, Rajsthan | |
| 68 | Devendra Bajiya | Government Engineering College Ajmer | |
| 69 | SHO Manoj Parmar cyber crime moradabad | Police Station Cyber Crime Moradabad | |
| 70 | Mayank Gaharwar | Government Engineering College Ajmer. | |
| 71 | Prafful Sharma | Maa bharti public school, talwandi, kota, rajasthan Government Engineering college Ajmer Rajasthan | |
| 72 | Kanishk Malav | Government Engineering College,Ajmer | |
| 73 | Durgjeet Kataria | Engineering college Ajmer | |
| 74 | Ruchi Rathore | Government Engineering College Ajmer | |
| 75 | Harshita Goyal | Government engineering College Ajmer | |
| 76 | REKHA SINGH | OFFICE IN CHARGE, CYBER CRIME POLICE STATION, UNNAO UP INDIA | |
| 77 | Shristi Jalwal | Government Engineering College, Ajmer | |
| 78 | Namrata Massey | Government engineering College Ajmer | |
| 79 | Satya Prakash Yadav | Cyber Police station Gonda UP | |
| 80 | Cyber crime police station LALITPUR | cyber crime police station lalitpur up | |
| 81 | kanhaiya kumar | CYBER CRIME POLICE STATION BHADOHI UTTAR PRADESH | |
| 82 | KAWALJEET SINGH | Government Engeenering collage ajmer | |
| 83 | Priyanka Meena | Government engineering College ajmer | |
| 84 | Vijay Pratap Singh | CYBER CRIME THANA, DISTRICT SHAHJAHANPUR. | |
| 85 | Santosh Kumar Singh | Cyber crime police station bahraich Uttar Pradesh | |
| 86 | Vinod Kumar Vardhan | UP police | |
| 87 | SHO cyber crime Ps Barabanki | PS Cyber Crime Barabanki UP | |
| 88 | cyber thana bijnor | cyber thana bijnor | |
| 89 | Vishi Saini | GECA | |
| 90 | Vineet Kumar Jangid | Government Engineering College, Ajmer | |
| 91 | Sarvesh Kumar | Cybercell district chitrakoot | |
| 92 | prashant kumar | cyber crime police station raebareli | |
| 93 | SHO CYBER crime KANPUR DEHAT | Cyber crime police station kanpur dehat | |
| 94 | Cyber cell Pilibhit | Cyber Cell Pilibhit | |
| 95 | vinod vardhan | police station Budaun | |
| 96 | Arvendra Pratap Mishra | CYBER POLICE STATION MAU UP | |
| 97 | Ps Cyber Crime Rampur | Ps Cyber Crime Rampur | |
| 98 | Gaurav Singh | Cyber Crime Police Station, Shravasti, Uttar Pradesh | |
| 99 | Gaurav chauhan | CYBER CRIME POLICE STATION MUZAFFARNAGAR | |
| 100 | Aakash Jalwal | Govt. Engineering college ajmer | |
| 101 | Sandeep Singh | Institute of management and information technology | |
| 102 | Cyber Crime Police Station Etah | Cyber Crime Police Station District Etah | |
| 103 | Shivam Dwivedi | Cyber crime ps chitrakoot | |
| 104 | Upasna Pandey | UP police | |
| 105 | cyber thana hardoi | cyber thana hardoi | |
| 106 | Ravi Yadav | UP POLICE | |
| 107 | cyberps azamgarh | ccps azamgarh | |
| 108 | Manoj Chauhan | Cyber Crime Police Station District Chandauli | |
| 109 | cyber crime police station jalaun | cyber crime police station | |
| 110 | Cyber Cell Balrampur | Cyber Cell Balrampur | |
| 111 | Harish Motla | Sp shamli | |
| 112 | Sanjeev Bhatnagar | Caps shamli up | |
| 113 | Anuj Kumar | District Pilibhit | |
| 114 | PRADEEP DAUNDIYAL | CYBER CRIME POLICE STATION BAGHPAT U.P. | |
| 115 | Rahul Singh | Cyber police station Chandauli Uttar Pradesh | |
| 116 | vipin kumar pal | cyber cell aligarh | |
| 117 | shubham patel | UP Police, Pilibhit | |
| 118 | ALOK VERMA | CCPS BARABANKI | |
| 119 | AMIT KUMAR | CYBERCELL ALIGARH | |
| 120 | Karmveer Singh | Cyber crime thana Balrampur uttar pradesh | |
| 121 | Priyanka Patel | Institute for Plasma research | |
| 122 | Pradeep Dho | Ps cyber crime Baghpat | |
| 123 | Rajeev Kumar | Cybercell Aligarh | |
| 124 | SHO Cyber Bulandshahar | SHO Cyber Bulandshahar | |
| 125 | Gulabchandra Sonkar | CYBER CRIME POLICE STATION PRATAPGARH | |
| 126 | Devendra Singh | Cyber Crime Police Station Sultanpur Uttar Pradesh | |
| 127 | Vijay Tomar | Cyber police stations Ghaziabad UP POLICE | |
| 128 | manish sirohi | cyber cell moradabad | |
| 129 | Prashant Yadav | Cyber crime cell chitrakoot | |
| 130 | vivek pundir | cybercell ps kavinagar | |
| 131 | Angad Kumar Maurya | UP POLICE | |
| 132 | Vivek Srivastava | SVB patel inter College | |
| 133 | Raj Kumar | Aii | |
| 134 | Mandavi singh Gaur | DBS degree College kanpur nagar | |
| 135 | Thana Jagdishpur Amethi | PS Jagdishpur Amethi | |
| 136 | Bobi kumar | cyber crime unit mathura | |
| 137 | rahul kumar | cybercrime police head quarters lucknow | |
| 138 | Pradyumn Kumar Jaiswal | Sir, Cyber Crime Cell Distt Gorakhpur | |
| 139 | Gagan Raj Singh | Inc. Cyber Crime Police Station Chandauli Utter Pradesh | |
| 140 | Ashu Yadav | Up police | |
| 141 | Rakesh Singh | Cyber police station Deoria uttar pradesh india | |
| 142 | Rajeev Kumar | Cyber crime Fatehgarh UP | |
| 143 | SANJAY MAURYA | Thana jais | |
| 144 | SANTOSH PANDEY | CYBER CRIME POLICE STATION DIST GHAZIPUR UTTAR PRADESH | |
| 145 | Gourab Srivastava | Cyber Police uttar pradesh | |
| 146 | Arun SINGH | BAREILLY COLLAGE, BAREILLY | |
| 147 | OM PRAKASH JAISWAL | OM PRAKASH JAISWAL FROM CYBER CELL AZMAGARH | |
| 148 | Dheeraj Yadav | Uttar Pradesh Police | |
| 149 | Deepchand Deepchand | Thana Kamrauli district Amethi | |
| 150 | Neeraj Singh | Inspector Neeraj Singh, Cyber Crime Police Station, Bareilly UP 243001 | |
| 151 | Muslim Khan | Cyber crime HQ UP | |
| 152 | PS PIPARPUR Amethi | PS PIPARPUR Amethi | |
| 153 | Vivek Rai | Uttar Pradesh Police | |
| 154 | Vishal Kumar | Cyber police Station Mathura | |
| 155 | Shiv Pratap Singh | Police meerut | |
| 156 | Cyber Team | Cyber Team 2 GZB | |
| 157 | Gun gun Watts | Government engineering College Ajmer | |
| 158 | Sumit Upadhyay | Police Station Crossing Republik, Commissionarate Ghaziabad, Uttar Pradesh | |
| 159 | ANURAG MISHRA | UTTAR PRADESH POLICE | |
| 160 | Cco Rajan Yadav | Cyber crime police station Barabanki | |
| 161 | virendra kumar | ADD SP PILIBHIT NODAL CYBER CRIME DISTRICT PILIBHIT | |
| 162 | MUSKAN SHEKHAWAT | Engineering college ajmer | |
| 163 | Mohit Prajapat | Engineering college Ajmer | |
| 164 | Gaurav Kumar | Engineering College Ajmer | |
| 165 | Pankaj Singh Yadav | Uttar Pradesh Police | |
| 166 | Govind Lokhande | Institute for Plasma Research | |
| 167 | Shubham Sharma | Government Engineering College Ajmer | |
| 168 | SHEEL RATAN Gautam | Cyber cell rampur | |
| 169 | GAURAV TOMAR | Cyber Crime Police Station , Hathras ,U.P 204101 | |
| 170 | Satish chaudhary | cyber cell aligarh | |
| 171 | Vasudev Joshi | Government engineering college ajmer | |
| 172 | Jayesh Sharma | Government Engineering College,Ajmer | |
| 173 | CHANCHAL SAINI | Government engineering College Ajmer | |
| 174 | Dinesh Kumar Jangir | Govt. Engineering College, Ajmer | |
| 175 | Ankur tetarwal | Government Engineering college, Ajmer | |
| 176 | Aditya Gaur | Goverment enginnering college Ajmer, Rajasthan. | |
| 177 | Divyanshu Dabra | Government Engineering College Ajmer | |
| 178 | Anushka Dixit | Government engineering college ajmer | |
| 179 | surya prakash chouhan | goverment engineering collage ajmer | |
| 180 | Shivam Mantri | Government Engineering College, Ajmer |
Click on below link to get Digital Certificate.
Assessment and Certification