Start Date : May 10, 2024 Time : 3:30:00 PM
End Date : May 10, 2024 Time : 4:30:00 PM
"Navigating the Digital Dark: Cybercrime Trends and Security Measures" is a crucial topic in today's interconnected world. As technology advances, so do the methods of cybercriminals, making it essential for individuals and organizations to stay informed about emerging threats and security measures.
ASSISTANT PROFESSOR GUJARAT TECHNOLOGICAL UNIVERSITY, AHMEDABAD
| S.No | Name | Institute | Created |
|---|---|---|---|
| 1 | Jagadish Babu Mada | CDAC | |
| 2 | Falguni Chauhan | Sri Vidya Mandir CBSE School SSP Salem | |
| 3 | Phani Kumar | Phani Kumar A, Indian Oil Corporation, Noida | |
| 4 | KIRTHIKA S | Secretariat, Government of Tamil Nadu, Chennai | |
| 5 | Shubh Sanghvi | National Forensic Sciences University | |
| 6 | Kartik Saraswat | National Forensic Sciences University | |
| 7 | NITESH GUPTA | ICA EDU SKILLS PVT LTD | |
| 8 | Ajay Verma | NIELIT | |
| 9 | Jaimini Damor | Asian Institute Of TECHNOLOGY | |
| 10 | SUNIL SHIVRAM SATPUTE | NA | |
| 11 | Dhwani Raj Hakani | Gset | |
| 12 | Janvi Raj | Graduate School of Engineering and Technology | |
| 13 | Tirth Panawala | Tirth Panawala/Indus University | |
| 14 | Sakshi Patel | Indus university | |
| 15 | ADITYA AGGARWAL | Indira Gandhi National Open University | |
| 16 | Veer Singh | Model School Dalmianagar | |
| 17 | Subhadip Sarkar | SEACOM SKILLS UNIVERSITY | |
| 18 | Ashok Kumar | India Meteorological Department | |
| 19 | Pooja Rawat | Kendriya Vidyalaya CRPF | |
| 20 | Prasanta Kumar Parichha | Odisha Police | |
| 21 | Manish Bhardwaj | Bihar police | |
| 22 | Hari Krishna | NIAB, Hyderabad | |
| 23 | Mustafa Rupawala | Akashvani Surat Prasarbharati Ministry of I and B | |
| 24 | Sanjit kumar Sinha | UHS RUPASPUR SALEMPUR-1, TIKARI,GAYA | |
| 25 | Khetan Bhuva | LEA | |
| 26 | Santhosh B | ST ALOYSIUS DEEMED TO BE UNIVERSITY | |
| 27 | Abdul Kassim | MZU | |
| 28 | Samrudhi More | Savitribai Phule Pune University | |
| 29 | Ronnie Rani | Tura polytechnic institute | |
| 30 | Dhara Parikh | Krishna school of Emerging Technology and Applied Research | |
| 31 | Uday Panchal | Parul University of Engineering | |
| 32 | PRIYA VARDHAN SINGH | Gujarat Technological University | |
| 33 | Aakansha Tandon | National Forensic Sciences University | |
| 34 | Prilantee Patel | Graduate School of Engineering and Technology | |
| 35 | Pratik Kahar | Graduate School of Engineering and technology | |
| 36 | WINGCODE PARTNER | MY NAME IS RAGHU PATHI NAYUDU IM FROM KANIGIRI , IM STUDYING AT NARAYANA DEGREE COLLEGE HYDERABAD | |
| 37 | Nitish Gupta | Giridih College Giridih | |
| 38 | Mansoor Ahmed | Swami Vivekanand Subharti University , Meruth | |
| 39 | PRASHANT JOSHI | Govt Polytechnic College, Bikaner | |
| 40 | Puneet Malhotra | Government polytechnic college Neemrana | |
| 41 | KUSHAL PAREEK | GSSS IDWA NAGAUR | |
| 42 | Umesh Borse | Government Service | |
| 43 | Manish Kumar Chaudhary | MANISH KUMAR CHAUDHARY BA LLB INSTITUTE OF LEGAL STUDIES BG LAW COLLEGE | |
| 44 | Niraj Kumar Srivastava | KVIC | |
| 45 | Sarvesh Badwaik | Sipna College Chikhaldara | |
| 46 | HARI SHANMUGA SUNDARAM S | TAMILNADU POLICE | |
| 47 | Rakesh Darji | Govt polytechnic college, bikaner (rajsthan) | |
| 48 | Narayan Lal Purohit | Govt.Sen.Sec.School,Pindwara Distt-Sirohi (Rajasthan) | |
| 49 | Aditya Jain | Acropolis Institute of Technology and Research | |
| 50 | Mohammad Maaz Glasswala | Thakur Institute of Management Studies Career Development and Research | |
| 51 | Abhishek Kalyani | Vidyasagar infotech college | |
| 52 | Mohan Lal Saini | Government Women Industrial Training Institute Jaipur | |
| 53 | Harish Pahuja | O P Jindal Modern School, Hisar | |
| 54 | Pankaj Sharma | PCs digital media, mohania, bihar | |
| 55 | Mrs Shikha | O.P. JINDAL MODERN SCHOOL HISAR | |
| 56 | Theo Ravi Utarid | O P JINDAL MODERN SCHOOL HISAR | |
| 57 | WILLHELLMEENA UTARID | DIG VIJAY MEMORIAL SCHOOL HISAR | |
| 58 | Mandaar Rao | Pimpri Chinchwad College of Engineering | |
| 59 | ARIJIT ROY | ARIJIT ROY (A/T) TARAKESWAR MAHAVIDYALAYA | |
| 60 | Karuna Munjal | O P JINDAL MODERN SCHOOL | |
| 61 | Nandkishor Kurmi | Nandkishor kurmi AIST Sagar | |
| 62 | NARAYANDAS KACHHI | C P PATEL AND F H SHAH COMMERCE AUTONOMOUS COLLEGE | |
| 63 | Yogita Nashikwar | Kurveys New Model Public School | |
| 64 | Harmeet Kaur | Jawahar Navodaya Vidyalaya, Kanpur Dehat Uttar Pradesh | |
| 65 | Dr Shivam Upadhyay | Drs. Kiran and Pallavi Patel Global University | |
| 66 | Bhargavbhai Bharvad | Gujarat Technological University | |
| 67 | Chinmayee Satapathy | Kendriya Vidyalaya Gachibowli Hyderabad | |
| 68 | Prachi Bhatnagar | Dewan Public School | |
| 69 | Abhijit Singh | Mahatma Gandhi Central University Bihar | |
| 70 | CHENNAMPALLI NARESHBABU | POLICE TRAINING COLLEGE, TIRUPATI, A.P. | |
| 71 | Parth Mistri | GTU - Graduate School of Engineering and Technology, Ahmedabad | |
| 72 | veenay chadha | nios | |
| 73 | PREM KUMAR SAGAR | Banaras Hindu University Varanasi Uttar Pradesh | |
| 74 | Kanagaraj Joseph | Tamil Nadu Police Department | |
| 75 | Saurabh Tiwari | GTU-GSET | |
| 76 | Sada Siva Bitra | College of Agricultural Engineering Bapatla | |
| 77 | RAJ KUMAR VERMA | Mahatma Gandhi Kashi Vidyapith Varanasi U.P India | |
| 78 | yaswanth burla | self | |
| 79 | Nurul Islam | Home and Hill affairs | |
| 80 | Nancy Yadav | Govt.Holkar science college Indore | |
| 81 | Venkataraman N | Register | |
| 82 | Nimisha Dama | Graduate school of engineering and technology/GTU | |
| 83 | K Praveena | Institute of Aeronautical Engineering | |
| 84 | ARAVIND K | Cyber security and Advanced Crimes | |
| 85 | Karthika Arun | Everest mariappa nadar higher secondary school, kovilpatti. | |
| 86 | Bandi Rambabu | CVR COLLEGE OF ENGINEERING | |
| 87 | TARUN SINGH SENGAR | VARDHMAN MAHAVEER OPEN UNIVERSITY KOTA | |
| 88 | Umamaheswari V | kendriya vidyalaya no2 madurai thirupparangundram | |
| 89 | Badapkupar Kshiar | Tura polytechnic, Tura | |
| 90 | S K KHAJA MOINUDDIN | Young | |
| 91 | Mutharasu M | Kendriya vidyalaya 2 Madurai | |
| 92 | Kamakshi Lumba | Wazir Ram Singh Government College Dehri | |
| 93 | Gautam Maurya | jwala devi aalahabaad | |
| 94 | Aman Sangwan | Maharshi Dayanand University | |
| 95 | Kishan Kalsariya | College vnsgu UPSC announces banch codified awareness IAS/ ips officer at crime branch organisation vnsgu Surat padvi crime branch civil CID organisation national sir job |
Click on below link to get Digital Certificate.
Assessment and Certification